|
|
|
|
| Available Loads | |||||||||||||
| Origin City/St | Origin Date | Dest. City/St | Total Miles | Commodity | Eqp Codes | Load | Agent Code | Agent Phone # | QTY | Comment | |||
| CORPUS CHRISTI, TX | 07/04 | FORT RILEY, KS | 853 | VEHICLE | SD | TL | M094 | 870-802-3155 | 4 | LEGAL NO TARP MUST HAVE TWIC CARD | |||
| CORPUS CHRISTI, TX | 07/04 | ANNISTON, AL | 910 | VEHICLE | SD | TL | M094 | 870-802-3155 | 5 | MUST HAVE TWIC CARD LEGA | |||
| CORPUS CHRISTI, TX | 07/04 | PINE BLUFF, AR | 624 | FAK | F | TL | M094 | 870-802-3155 | 6 | MUST HAVE TWIC CARD | |||
| CORPUS CHRISTI, TX | 07/04 | FORT SILL, OK | 535 | FAK | F | TL | M094 | 870-802-3155 | 2 | MUST HAVE TWIC CARD | |||
| CORPUS CHRISTI, TX | 07/04 | FORT RILEY, KS | 853 | MISC. | FD | TL | R551 | 337-839-2813 | 1 | LEGAL LOAD--------------LOADS BEFORE NOON NEED TWIC CARD | |||
| CORPUS CHRISTI, TX | 07/04 | ANNISTON, AL | 910 | MISC. | FD | TL | R551 | 337-839-2813 | 1 | LEGAL LOAD---------------------LOADS BEFORE NOON NEED TWIC CARD | |||
| STATESVILLE, NC | 07/05 | BRISTOL, IN | 591 | R | TL | M432 | 865-773-0240 | 1 | |||||
| STATESVILLE, NC | 07/05 | BRISTOL, IN | 591 | FAK | R | TL | M645 | 561-963-2566 | 1 | LOADS SUNDAY AFTERNOON | |||
| CORPUS CHRISTI, TX | 07/05 | TEXARKANA, TX | 495 | VEHICLE | RG | TL | M094 | 870-802-3155 | 5 | MUST HAVE TWIC CARD | |||
| CORPUS CHRISTI, TX | 07/05 | TEXARKANA, TX | 495 | VEHICLE | SD | TL | M094 | 870-802-3155 | 3 | MUST HAVE TWIC ACRD | |||
| CORPUS CHRISTI, TX | 07/05 | TEXARKANA, TX | 495 | FAK | F | TL | M094 | 870-802-3155 | 3 | MUST HAVE TWIC CARD | |||
| LAREDO, TX | 07/05 | PINE CASTLE, FL | 1,268 | FAK | V | TL | 2515 | 304-720-9191 | 1 | 15 SKIDS 22800# | |||
| MADISON, MS | 07/06 | STATESBORO, GA | 553 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| CLAREMONT, NC | 07/06 | CAMP HILL, PA | 553 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| CHARLOTTE, NC | 07/06 | ASHLAND, OH | 480 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| CLAREMONT, NC | 07/06 | CAMP HILL, PA | 480 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| HOUSTON, TX | 07/06 | NEW PHILADELPHIA, OH | 1,238 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| LAREDO, TX | 07/06 | RANCHO CUCAMONGA, CA | 1,342 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| EL PASO, TX | 07/06 | ROCK HILL, SC | 1,632 | HAZ | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | |||
| LAREDO, TX | 07/06 | LANDOVER, MD | 1,689 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| LAREDO, TX | 07/06 | CHARLOTTE, NC | 1,342 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| LAREDO, TX | 07/06 | BENTONVILLE, AR | 765 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| HOUSTON, TX | 07/06 | TREMONT, PA | 765 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| SAN ANTONIO, TX | 07/06 | COLUMBUS, OH | 1,273 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| MEMPHIS, TN | 07/06 | GREENVILLE, SC | 515 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| MEMPHIS, TN | 07/06 | GAINESVILLE, GA | 411 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| MEMPHIS, TN | 07/06 | MIDWAY, TN | 411 | HAZ | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | |||
| MEMPHIS, TN | 07/06 | BENTONVILLE, AR | 312 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| ALBANY, GA | 07/06 | HOUSTON, TX | 741 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| GRIFFIN, GA | 07/06 | MIDWAY, TN | 741 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| GRIFFIN, GA | 07/06 | HOPKINSVILLE, KY | 359 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| CONYERS, GA | 07/06 | SARASOTA, FL | 493 | HAZ | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | |||
| WINDER, GA | 07/06 | COLUMBUS, OH | 553 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| DALTON, GA | 07/06 | COLUMBUS, OH | 449 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| FAIRBURN, GA | 07/06 | LOUDON, TN | 180 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| SOMERSET, NJ | 07/06 | MONTGOMERY, AL | 180 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| KEASBEY, NJ | 07/06 | SAINT JAMES, MO | 1,024 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| KEASBEY, NJ | 07/06 | BROOKHAVEN, MS | 1,212 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| BIRMINGHAM, AL | 07/06 | TIFTON, GA | 268 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| MONTGOMERY, AL | 07/06 | GREENVILLE, SC | 310 | V | TL | T389 | 901-382-1333 | 1 | CALL 901-382-1215 | ||||
| CONYERS, GA | 07/06 | NEW PORT RICHEY, FL | 424 | SEE BELOW | F | TL | M483 | 618-797-6400 | 1 | MACHINE HOUSING UNIT 36,000# EST NO TARP 425 MILES OD LOAD 56'L 8'W 8'9"T | |||
| SCHENECTADY, NY | 07/06 | MASSENA, NY | 211 | RUBBER | F | TL | M557 | 407-831-0700 | 2 | 2 PER DAY MON TUE WED. | |||
| CLAY CITY, KY | 07/06 | ASHFORD, WI | 534 | F | TL | M495 | 317-333-7020 | 2 | |||||
| COLLINS, MS | 07/06 | ASHFORD, WI | 925 | F | TL | M495 | 317-333-7020 | 3 | |||||
| BONNIEVILLE, KY | 07/06 | ELKHART, IN | 320 | F | TL | M495 | 317-333-7020 | 1 | |||||
| WINSLOW, IN | 07/06 | GENEVA, NY | 708 | RR TIES | F | TL | M337 | 813-641-0090 | 15 | ||||
| MILLEDGEVILLE, GA | 07/06 | ASHFORD, WI | 923 | FD | TL | M495 | 317-333-7020 | 2 | |||||
| ESCANABA, MI | 07/06 | ASHFORD, WI | 190 | FD | TL | M495 | 317-333-7020 | 2 | |||||
| SWAINSBORO, GA | 07/06 | FAIRLESS HILLS, PA | 768 | LUMBER | F | TL | M907 | 540-459-4900 | 1 | TARP LUMBER 47,500 | |||
| TALLADEGA, AL | 07/06 | SULPHUR SPRINGS, TX | 625 | STEEL | FD | TL | M684 | 740-927-3995 | 1 | ||||
|
Loads 1 - 50
of 420   |
|
|